Home 06. ORDENADORES-DISPOSITIVOS WINDOWS
A968775A7750D0
| PERFORMANCE | |
| Processor | Intel® Core™ i5-1235U, 10C (2P + 8E) / 12T, P-core 1.3 / 4.4GHz, E-core 0.9 / 3.3GHz, 12MB |
| Graphics | Integrated Intel® Iris® Xe Graphics Functions as UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 8GB Soldered DDR4-3200 |
| Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
| Max Memory | Up to 40GB (8GB soldered + 32GB SO-DIMM) DDR4-3200 |
| Storage | 256GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Card Reader | 4-in-1 Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby® Audio™ |
| Camera | FHD 1080p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 45Wh |
| Max Battery Life | Models with 45Wh battery: MobileMark® 2018: 6 hr Local video (1080p) playback@150nits: 8 hr |
| Power Adapter | 65W USB-C® Slim (2-pin, Wall-mount) |
| DESIGN | |
| Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 45% NTSC |
| Touchscreen | None |
| Keyboard | Backlit, Spanish |
| Case Color | Mineral Grey |
| Surface Treatment | Anodizing Sandblasting |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Dimensions (WxDxH) | 357 x 235 x 18.9 mm (14.1 x 9.25 x 0.74 inches) |
| Weight | Starting at 1.7 kg (3.75 lbs) |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, Spanish |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth® | Wi-Fi® 6, 11ax 2x2 + BT5.1 |
| Standard Ports |
|
| Docking | Various docking solutions supported via Thunderbolt™ or USB-C®. For more compatible docking solutions, please visit Docking for ThinkBook 15 G4 IAP |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | Touch Style, Integrated in Power Button |
| Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
| Other Security | Camera privacy shutter |
| MANAGEABILITY | |
| System Management | Non-vPro® |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
| Mil-Spec Test | MIL-STD-810H military test passed |
Lunes, 16 Enero 2023