Home 01. PANTALLAS INTERACTIVAS PANELES INTERACTIVOS O DISPLAYS
88266D763133ARE6501RE65
CARACTERISTICAS PANEL
| Screen Diagonal | 65" |
|
| Backlight | DLED |
|
| Resolution | 3840 x 2160 |
|
| Aspect Ratio | 16:9 |
|
| Brightness | 400nits |
|
| Contrast Ratio | 1200:1 |
|
| Viewing Angle | 178 degree (H) / 178 degree (V) |
|
| Color gamut (x% NTSC) | 72% |
|
| Frame Rate | 60Hz |
|
| Response Time | 8ms |
|
| Panel bit | 10-bit |
|
| Light life | 50,000hrs |
|
| Orientation | Landscape |
|
| TOUCH SOLUTION |
|
|
| Touch tech. | IR |
|
| Number of touches | Up to 20 Point Multi-touch |
|
Touch interface | USB (type B) x 2 |
| |
| Resolution | 32767 x 32767 |
|
| COVER GLASS |
|
|
| Thickness | Tempered, 3.2 mm |
|
| Hardness | 8H |
|
| AG coating | 75% |
|
| SPEAKER |
|
|
| Built-in speaker | 15W x 2 |
|
Viernes, 15 Junio 2018